Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,027 | 4,027 | 4,000 | 4,000 |
EUR/USD | ![]() | 1.0696 | 1.0596 | 1.0996 | 1.1096 |
USD/THB | ![]() | 34.65 | 35.15 | 32.65 | 32.15 |
USD/CHF | ![]() | 0.8984 | N/A | 0.8684 | N/A |
AUD/USD | ![]() | 0.6137 | N/A | 0.6437 | N/A |
USD/CAD | ![]() | 1.4586 | N/A | 1.4286 | N/A |
USD/CNY | ![]() | 7.3189 | N/A | 7.1689 | N/A |
GBP/USD | ![]() | 1.2793 | N/A | 1.3093 | N/A |
USD/JPY | ![]() | 149.70 | N/A | 146.70 | N/A |
USD/HKD | ![]() | 7.8521 | N/A | 7.6921 | N/A |
USD/SGD | ![]() | 1.3512 | N/A | 1.3212 | N/A |
NZD/USD | ![]() | 0.5554 | N/A | 0.5854 | N/A |
Accurate as of 14 March 2025. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.