Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,127 | 4,127 | 4,107 | 4,107 |
EUR/USD | ![]() | 1.0486 | 1.0386 | 1.0786 | 1.0886 |
USD/THB | ![]() | 37.27 | 37.77 | 35.27 | 34.77 |
USD/CHF | ![]() | 0.9154 | N/A | 0.8854 | N/A |
AUD/USD | ![]() | 0.6272 | N/A | 0.6572 | N/A |
USD/CAD | ![]() | 1.3632 | N/A | 1.3332 | N/A |
USD/CNY | ![]() | 7.3884 | N/A | 7.2384 | N/A |
GBP/USD | ![]() | 1.2165 | N/A | 1.2465 | N/A |
USD/JPY | ![]() | 149.92 | N/A | 146.92 | N/A |
USD/HKD | ![]() | 7.9045 | N/A | 7.7445 | N/A |
USD/SGD | ![]() | 1.3823 | N/A | 1.3523 | N/A |
NZD/USD | ![]() | 0.5764 | N/A | 0.6064 | N/A |
Accurate as of 21 September 2023. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.