Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,134 | 4,134 | 4,114 | 4,114 |
EUR/USD | ![]() | 1.0420 | 1.0320 | 1.0720 | 1.0820 |
USD/THB | ![]() | 37.57 | 38.07 | 35.57 | 35.07 |
USD/CHF | ![]() | 0.9295 | N/A | 0.8995 | N/A |
AUD/USD | ![]() | 0.6285 | N/A | 0.6585 | N/A |
USD/CAD | ![]() | 1.3648 | N/A | 1.3348 | N/A |
USD/CNY | ![]() | 7.3713 | N/A | 7.2213 | N/A |
GBP/USD | ![]() | 1.2058 | N/A | 1.2358 | N/A |
USD/JPY | ![]() | 150.82 | N/A | 147.82 | N/A |
USD/HKD | ![]() | 7.9123 | N/A | 7.7523 | N/A |
USD/SGD | ![]() | 1.3810 | N/A | 1.3510 | N/A |
NZD/USD | ![]() | 0.5830 | N/A | 0.6130 | N/A |
Accurate as of 29 September 2023. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.