Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,020 | 4,020 | 4,000 | 4,000 |
EUR/USD | ![]() | 1.1519 | 1.1419 | 1.1819 | 1.1919 |
USD/THB | ![]() | 33.44 | 33.94 | 31.44 | 30.94 |
USD/CHF | ![]() | 0.8121 | N/A | 0.7821 | N/A |
AUD/USD | ![]() | 0.6394 | N/A | 0.6694 | N/A |
USD/CAD | ![]() | 1.3849 | N/A | 1.3549 | N/A |
USD/CNY | ![]() | 7.2420 | N/A | 7.0920 | N/A |
GBP/USD | ![]() | 1.3281 | N/A | 1.3581 | N/A |
USD/JPY | ![]() | 149.15 | N/A | 146.15 | N/A |
USD/HKD | ![]() | 7.9298 | N/A | 7.7698 | N/A |
USD/SGD | ![]() | 1.2970 | N/A | 1.2670 | N/A |
NZD/USD | ![]() | 0.5825 | N/A | 0.6125 | N/A |
Accurate as of 15 July 2025. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.