Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,125 | 4,125 | 4,105 | 4,105 |
EUR/USD | ![]() | 1.0570 | 1.0470 | 1.0870 | 1.0970 |
USD/THB | ![]() | 35.67 | 36.17 | 33.67 | 33.17 |
USD/CHF | ![]() | 0.9186 | N/A | 0.8886 | N/A |
AUD/USD | ![]() | 0.6402 | N/A | 0.6702 | N/A |
USD/CAD | ![]() | 1.3725 | N/A | 1.3425 | N/A |
USD/CNY | ![]() | 7.1567 | N/A | 7.0067 | N/A |
GBP/USD | ![]() | 1.2218 | N/A | 1.2518 | N/A |
USD/JPY | ![]() | 141.64 | N/A | 138.64 | N/A |
USD/HKD | ![]() | 7.9083 | N/A | 7.7483 | N/A |
USD/SGD | ![]() | 1.3667 | N/A | 1.3367 | N/A |
NZD/USD | ![]() | 0.5906 | N/A | 0.6206 | N/A |
Accurate as of 30 May 2023. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000$ or the equivalent.