Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | ![]() | 4,018 | 4,018 | 3,997 | 3,997 |
EUR/USD | ![]() | 1.1368 | 1.1268 | 1.1668 | 1.1768 |
USD/THB | ![]() | 33.71 | 34.21 | 31.71 | 31.21 |
USD/CHF | ![]() | 0.8311 | N/A | 0.8011 | N/A |
AUD/USD | ![]() | 0.6330 | N/A | 0.6630 | N/A |
USD/CAD | ![]() | 1.3841 | N/A | 1.3541 | N/A |
USD/CNY | ![]() | 7.2630 | N/A | 7.1130 | N/A |
GBP/USD | ![]() | 1.3335 | N/A | 1.3635 | N/A |
USD/JPY | ![]() | 146.73 | N/A | 143.73 | N/A |
USD/HKD | ![]() | 7.9298 | N/A | 7.7698 | N/A |
USD/SGD | ![]() | 1.2990 | N/A | 1.2690 | N/A |
NZD/USD | ![]() | 0.5847 | N/A | 0.6147 | N/A |
Accurate as of 20 June 2025. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.