Currency | Bank Buying | Bank Selling |
|||
TT | Cash | TT | Cash | ||
USD/KHR | 4,078 | 4,078 | 4,053 | 4,053 | |
EUR/USD | 1.0635 | 1.0535 | 1.0935 | 1.1035 | |
USD/THB | 35.08 | 35.58 | 33.08 | 32.58 | |
USD/CHF | 0.8882 | N/A | 0.8582 | N/A | |
AUD/USD | 0.6512 | N/A | 0.6812 | N/A | |
USD/CAD | 1.4026 | N/A | 1.3726 | N/A | |
USD/CNY | 7.2310 | N/A | 7.0810 | N/A | |
GBP/USD | 1.2821 | N/A | 1.3121 | N/A | |
USD/JPY | 154.74 | N/A | 151.74 | N/A | |
USD/HKD | 7.8523 | N/A | 7.6923 | N/A | |
USD/SGD | 1.3370 | N/A | 1.3070 | N/A | |
NZD/USD | 0.5867 | N/A | 0.6167 | N/A |
Accurate as of 08 November 2024. However, exchange rates may change at any time without prior notice. These rates apply to transactions for up to USD 5,000 or the equivalent.